Acceptance-Rejection Statistics
Number of Accepted Articles
Number of Rejected Articles
| Year | Number of Accepted Articles | Number of Rejected Articles | Acceptance Ratio | Rejection Ratio |
|---|---|---|---|---|
| 2025 | 87 | 168 | %34 | %66 |
| 2024 | 42 | 40 | %51 | %49 |
| 2023 | 24 | 25 | %49 | %51 |
| 2022 | 33 | 25 | %57 | %43 |
Time Statistics
| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw: | 13 | 97 |
| Article Submission - Return: | 2 | 16 |
| Article Submission - First Editor Assignment: | 239 | 5 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 59 | 116 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 76 | 97 |
| Non peer review : | 90 | 2 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 59 | 119 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 76 | 100 |
| Non Peer Review : | 90 | 6 |
