| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 3 | 15 |
| Article Submission - Return : | 8 | 282 |
| Article Submission - First Editor Assignment : | 60 | 3 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 34 | 117 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 15 | 127 |
| Non peer review : | 0 | 0 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 34 | 119 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 15 | 128 |
| Non Peer Review : | 2 | 2 |
The papers in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License