| Statistic | Number of Articles Calculated | Average Time (Day) |
| Article Submission - Withdraw : | 9 | 67 |
| Article Submission - Return : | 3 | 16 |
| Article Submission - First Editor Assignment : | 86 | 4 |
| First Editor Assignment - Acception Decision Statistic | ||
| Peer review : | 42 | 103 |
| Non peer review : | 0 | 0 |
| First Editor Assignment - Rejection Decision Statistic | ||
| Peer review : | 28 | 87 |
| Non peer review : | 8 | 6 |
| Article Submission - Acception Decision Statistic | ||
| Peer Review : | 42 | 106 |
| Non Peer Review : | 0 | 0 |
| Article Submission - Rejection Decision Statistic | ||
| Peer Review : | 28 | 90 |
| Non Peer Review : | 9 | 7 |
The papers in this journal are licensed under a Creative Commons Attribution-NonCommercial 4.0 International License